Description
Includes:
- Afiscooter S4
- Silver
- Golf Tires ($330 Value!)
- New Batteries
- Total Value = $6449!
Call for more details – 800-681-8831
The Afiscooter Breeze S 4 is winner of the prestigious Red Dot Design Award. It offers an impressive driving range, an ergonomic design to make the ride more comfortable, a programmable electronic controller, LCD control screen and LED headlights. The Afiscooter Breeze S has a fully adjustable tiller and an optional canopy for protection from sun and light rain. The Afiscooter Breeze S has a fully adjustable orthopedic seat and a shock-absorbing steel frame. The 4 wheel model suspension and steering systems provide a pleasurable car-like driving experience on long distance trips.
- Due to this item’s price, size, or uniqueness, we cannot accept returns on this product.
Specs:
Overall Length | 64.4 in / 1,635 mm 71.6 in / 1,820 mm |
Overall Width | 27 in / 680 mm |
Folded height(C) – for transport | 37.4 in / 950 mm |
Overall height without Canopy | 49 in / 1250 mm |
Overall Height with Canopy | 65 in / 1640 mm |
Ground Clearance | 5 in / 125 mm |
Total Weight | 364 lbs / 165 kg |
Load Capacity | 450 lbs / 200 kg |
Motor | 24V x 1400W x 4100 Rpm |
Mass of the heaviest part (H) | 51 lbs / 23 kg (Battery) |
Maximum Range | 28 miles |
Obstacle climbing | 4.5 in / 120 mm |
Maximum speed forward** | 9.3 Mph / 15.0 km/h |
Minimum braking distance from max speed*** | 9.8 ft / 3,000 mm (on the flat) |
Front Wheels | 13″ Pneumatic |
Rear Wheels | 17″ Pneumatic |
Pneumatic Tyres | 4.10/3.50-6″ 3.50-10″ |
Pressure of front tyres: Pressure of rear tyres: |
25 psi / 1.7 bars 25 psi / 1.7 bars |
Batteries (pair) | 12V x 73AH |
Charger | 8A Onboard |
Turning Radius | 86.6″ |
Brakes | Electromagnetic |
Seat plane angle | 4° |
Seat Dimension | 20″ (W) x 18″ (D) | 33″ (W) x 18″ (D) |
Footrest to seat distance (at front edge) (O) |
17 in / 430 mm 19.3 in / 490 mm |
Backrest angle (P) | 90° – 105° |
Backrest height | 25.5 in / 650 mm |
Armrest to seat distance (K) | 11.5 in / 292 mm |
Handrim diameter (S) | 1 in / 25 mm |
Charger for charging dry/gel acid battery | 24VDC max charge 8 Amp. |
Static stability downhill (T) | >20″ >20″ |
Static stability uphill (V) | >13″ >20″ |
Static stability sideways (X) | >10″ >14″ |
Dynamic stability uphill | >10″ >10″ |
Reviews
There are no reviews yet.